Delerius Weather Station weather
Latitude N 53° 39' 10" Longitude W 00° 36' 49" Elevation 42 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.6 °C | at 14:36 |
| Low Temperature | 5.9 °C | at 18:58 |
| Temperature Range | 5.7 °C | |
| High Apparent Temperature | 5.5 °C | at 14:36 |
| Low Apparent Temperature | -1.3 °C | at 18:09 |
| Low Wind Chill | 2.8 °C | at 09:55 |
| High Heat Index | 11.6 °C | at 14:36 |
| High Humidity | 90 % | at 09:37 |
| Low Humidity | 45 % | at 14:45 |
| Hours of Sunshine | 4.8 | |
| Rainfall | ||
| Rainfall Yesterday | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 10:31 |
| Wind | ||
| Highest Gust | 40.0 mph | at 15:48 |
| Highest Speed (10 minute average) | 30.0 mph (F6) | at 15:50 |
| Wind Run | 368.7 miles | |
| Dominant Direction | 205° SSW | |
| Pressure | ||
| High Pressure (SL) | 1010.16 mb | at 00:00 |
| Low Pressure (SL) | 1000.58 mb | at 07:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/04/2026 13:03:00
powered by
Cumulus v1.9.4 (1099)