Delerius Weather Station weather
Latitude N 53° 39' 10" Longitude W 00° 36' 49" Elevation 42 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.0 °C | at 13:02 |
| Low Temperature | 7.7 °C | at 06:02 |
| Temperature Range | 5.3 °C | |
| High Apparent Temperature | 6.9 °C | at 13:02 |
| Low Apparent Temperature | -1.6 °C | at 01:09 |
| Low Wind Chill | 3.3 °C | at 02:11 |
| High Heat Index | 13.0 °C | at 13:02 |
| High Humidity | 80 % | at 01:59 |
| Low Humidity | 66 % | at 12:46 |
| Hours of Sunshine | 4.4 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 37.0 mph | at 10:51 |
| Highest Speed (10 minute average) | 27.8 mph (F6) | at 01:09 |
| Wind Run | 260.1 miles | |
| Dominant Direction | 214° SW | |
| Pressure | ||
| High Pressure (SL) | 1007.01 mb | at 12:28 |
| Low Pressure (SL) | 1002.37 mb | at 00:07 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/04/2026 13:03:00
powered by
Cumulus
v1.9.4 (1099)