NOAA Climate Reports...
|
Select a Month or Yearly Report Report for 1996
Annual Climatological Summary for 1996
Name: www.delerius-weather.com City: Winterton State: North Lincolnshire
Elevation: 42 m Lat: N 53° 39' 10" Lon: W 000° 36' 49"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
96 1 5.6 2.3 4.0 0.0 0 0 7 0
96 2 6.7 -0.1 3.3 0.0 0 0 20 0
96 3 6.4 1.6 4.0 0.0 0 0 10 0
96 4 13.7 4.9 9.3 0.0 0 0 5 0
96 5 14.5 6.0 10.2 0.0 0 0 2 0
96 6 21.6 12.2 16.9 0.0 2 0 0 0
96 7 23.1 14.0 18.6 0.0 8 0 0 0
96 8 24.3 14.7 19.5 0.0 6 0 0 0
96 9 18.8 11.8 15.3 0.0 0 0 0 0
96 10 16.6 7.5 12.0 0.0 0 0 0 0
96 11 10.0 2.2 6.1 0.0 0 0 12 0
96 12 5.6 0.6 3.1 0.0 0 0 16 0
------------------------------------------------------------------------------------
13.9 6.5 10.2 0.0 16 0 72 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
96 1
96 2
96 3
96 4
96 5
96 6
96 7
96 8
96 9
96 10
96 11
96 12
---------------------------------------------
0 0.0 0.0 0 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
96 1 17.7 60.0 26 E
96 2 12.9 53.0 19 N
96 3 9.0 29.0 12 E
96 4 9.3 36.0 18 SW
96 5 11.7 39.0 19 NE
96 6 8.5 30.0 12 S
96 7 8.8 29.0 5 NW
96 8 9.7 47.0 29 SE
96 9 12.5 48.0 27 SW
96 10 14.5 53.0 27 SW
96 11 14.7 62.0 6 SW
96 12 11.3 45.0 21 E
------------------------------
11.7 62.0 Nov SW
|
Data updates at regular intervals.
