
This Year's Highs and Lows
Temperature and Humidity | ||
Highest Temperature | 21.3 °C | at 16:30 on 11 April |
Lowest Temperature | -4.8 °C | at 05:50 on 12 January |
Highest Minimum | 9.2 °C | On 21 February |
Lowest Maximum | 1.2 °C | On 8 January |
Highest Apparent Temperature | 20.6 °C | at 16:23 on 11 April |
Lowest Apparent Temperature | -9.4 °C | at 04:21 on 9 January |
Highest Heat Index | 21.3 °C | at 16:30 on 11 April |
Lowest Wind Chill Temperature | -9.0 °C | at 04:21 on 9 January |
Highest Dew Point | 12.4 °C | at 12:53 on 22 March |
Lowest Dew Point | -6.6 °C | at 06:57 on 9 January |
Highest Humidity | 97% | at 20:17 on 5 January |
Lowest Humidity | 38% | at 15:36 on 17 April |
Largest Daily Range | 16.0 °C | On 6 March |
Smallest Daily Range | 0.7 °C | On 11 February |
Rainfall | ||
Total Rainfall So Far | 128.6 mm | |
Highest Rain Rate | 22.4 mm/hr | at 05:52 on 1 January |
Highest Hourly Rainfall | 5.8 mm | at 03:08 on 27 January |
Highest Daily Rainfall | 31.4 mm | On 5 January |
Highest Monthly Rainfall | 87.8 mm | January |
Longest Dry Period | 22 Day | to 14 April |
Longest Wet Period | 5 Day | to 24 January |
Wind | ||
Highest Wind Gust | 53.0 mph | at 12:31 on 24 January |
Highest Wind Speed 10 minute Average | 38.8 mph | at 09:45 on 24 January |
Highest Daily Wind Run | 535.6 miles | On 24 January |
Pressure (Sea Level) | ||
Lowest Pressure | 970.58 mb | at 05:38 on 6 January |
Highest Pressure | 1044.91 mb | at 08:43 on 6 February |
Page Updated : 23/04/2025 19:32:00
Powered by Cumulus 1.9.4 (10992)