
Delerius Weather - North Lincolnshire - England 



recording weather conditions since 1994...
Station Status
Latest Information

Delerius Weather
Last Update: 21/04/2026 18:50:00
Last Error Date: Tuesday
WOW Response: Too many requests!
System Status at 18:50:00
| PC Uptime | 25 days 1 hours |
| Cumulus Uptime | 2 days 7 hours |
| Disk Space | n/a Free of n/a |
| Memory Status | n/a |
| Allocated to Cumulus | 218.06 MB |
System Configuration
| Windows Version | Microsoft Windows 10.0.19045 |
| O/S Language | English (United Kingdom) |
| Processor Type | n/a |
| Number of Cores | 16 |
| Display Mode | n/a |
Station Status
| Station Name | Delerius Weather |
| Station Type | Davis Vantage Pro 2 |
| Online Since | 01 February 2007 |
Console Error
![]() |
|
Communication Error
![]() |
|
| Battery Status | 4.40 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
NOAA Reports
Last Monthly Report
NOAAMO0426.txt
Last Annual Report
NOAAYR2026.txt
Alarms
| Low Temperature | ![]() |
| High Temperature | ![]() |
| Temperature Increase | ![]() |
| Temperature Decrease | ![]() |
| Low Pressure | ![]() |
| High Pressure | ![]() |
| Pressure Increase | ![]() |
| Pressure Decrease | ![]() |
| High Rain Today | ![]() |
| High Rainfall Rate | ![]() |
| High Wind Gust | ![]() |
| High Wind Speed | ![]() |
Record Temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Highest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page Updated: 21/04/2026 18:50:00
Powered by Cumulus 5.0.1 (5002)


