Back to Top


Delerius Weather Stations Freezing Data History Records of Temperatures <= 0'c...

Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average21 November11 April
Earliest1 October (2005)4 March (2024)
Latest2 February (2008)14 May (2020)

Year
July - June
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2024 / 2025 *------0000
2023 / 2024 29 November 2023 (-0.6°C)4 March 2024 (-2.2°C)14511
2022 / 2023 7 December 2022 (-0.4°C)4 April 2023 (-0.1°C)341222
2021 / 2022 24 November 2021 (0.0°C)10 April 2022 (-0.7°C)18300
2020 / 2021 7 December 2020 (-1.3°C)17 April 2021 (-0.1°C)38700
2019 / 2020 *6 November 2019 (-0.8°C)14 May 2020 (0.0°C)15300
2018 / 2019 29 October 2018 (-1.2°C)14 April 2019 (-2.9°C)29511
2017 / 2018 6 November 2017 (-0.7°C)29 March 2018 (-1.2°C)41822
2016 / 2017 8 November 2016 (-0.3°C)25 April 2017 (-0.3°C)24300
2015 / 2016 21 November 2015 (-2.1°C)28 April 2016 (-1.1°C)27300
2014 / 2015 6 November 2014 (-0.6°C)1 May 2015 (-0.7°C)26400
2013 / 2014 12 January 2014 (-0.3°C)24 March 2014 (-0.9°C)3100
2012 / 2013 2 December 2012 (-0.7°C)31 March 2013 (-0.7°C)20411
2011 / 2012 28 November 2011 (-0.1°C)16 April 2012 (-1.4°C)301200
2010 / 2011 11 November 2010 (-0.1°C)14 March 2011 (-0.8°C)391542
2009 / 2010 15 December 2009 (-1.2°C)11 March 2010 (-1.1°C)48911
2008 / 2009 22 November 2008 (-1.3°C)29 March 2009 (-0.6°C)23500
2007 / 2008 *2 February 2008 (-0.2°C)14 April 2008 (0.0°C)13500
2006 / 2007 *------0000
2005 / 2006 1 October 2005 (-3.1°C)23 April 2006 (-0.7°C)45811
2004 / 2005 *19 November 2004 (-0.9°C)8 April 2005 (-0.6°C)22300
2003 / 2004 7 December 2003 (-2.3°C)8 April 2004 (-0.8°C)311000
2002 / 2003 18 October 2002 (0.0°C)10 April 2003 (-0.7°C)33500
2001 / 2002 8 November 2001 (0.0°C)15 April 2002 (0.0°C)36500
2000 / 2001 14 November 2000 (0.0°C)4 May 2001 (0.0°C)51611
1999 / 2000 3 December 1999 (0.0°C)9 April 2000 (0.0°C)60700
1998 / 1999 *3 December 1998 (-1.0°C)18 April 1999 (-1.0°C)26533
1997 / 1998 *------0000
1996 / 1997 *8 November 1996 (-1.0°C)21 April 1997 (-2.0°C)511763
1995 / 1996 4 November 1995 (-1.0°C)8 May 1996 (-1.0°C)631783
1994 / 1995 *29 November 1994 (-1.0°C)21 April 1995 (-1.0°C)44511
 
Minimum3100
Median31500
Average32711
Maximum631783
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Delerius Weather.

Script Developed by Murry Conarroe of Wildwood Weather.

Data updates at regular intervals.