Station Screen
Measurement units in use are
| Cloudbase Units | ft |
| Pressure Units | mb |
| Rainfall Units | mm |
| Temperature Units | °C |
| Wind Units | mph |
| Wind Run Units | miles |
New Record Set
| Record Temperature | ![]() |
| Record Wind | ![]() |
| Record Rainfall | ![]() |
| Record Humidity | ![]() |
| Record Pressure | ![]() |
Extra Sensors
| Extra Temperature 1 | 18.9 |
| Extra Temperature 2 | - |
| Extra Temperature 3 | - |
| Extra Dewpoint 1 | 8.3 |
| Extra Dewpoint 2 | - |
| Extra Dewpoint 3 | - |
| Extra Humidity 1 | 51 |
| Extra Humidity 2 | - |
| Extra Humidity 3 |
Davis Specific Information
| Data Packets Received | 26658 |
| Missed Data Packets | 434 |
| Number of Transmitter Resync's. | 0 |
| Consecutive Packets Received | 663 |
| Packets with CRC Errors | 209 |
| Console Firmware Version | 3.88 |
| Feels like Temperature | 11.2 |
| Feels like (with sun) | 0.0 |
| Temperature Using Temperature/Humidity/Wind values | 11.2 |
| Temperature using Temperature/Humidity/Solar/Wind values | 0.0 |
Page Updated : 17/09/2026 22:38:00
Powered by Cumulus 5.1.6 (50145)

