Station Screen
Measurement units in use are
| Cloudbase Units | m |
| Pressure Units | mb |
| Rainfall Units | mm |
| Temperature Units | °C |
| Wind Units | mph |
| Wind Run Units | miles |
New Record Set
| Record Temperature | ![]() |
| Record Wind | ![]() |
| Record Rainfall | ![]() |
| Record Humidity | ![]() |
| Record Pressure | ![]() |
Extra Sensors
| Extra Temperature 1 | 0.0 |
| Extra Temperature 2 | 0.0 |
| Extra Temperature 3 | 0.0 |
| Extra Dewpoint 1 | 0.0 |
| Extra Dewpoint 2 | 0.0 |
| Extra Dewpoint 3 | 0.0 |
| Extra Humidity 1 | 0 |
| Extra Humidity 2 | 0 |
| Extra Humidity 3 |
Davis Specific Information
| Data Packets Received | 952 |
| Missed Data Packets | 7 |
| Number of Transmitter Resync's. | 0 |
| Consecutive Packets Received | 450 |
| Packets with CRC Errors | 5 |
| Console Firmware Version | 3.88 |
| Feels like Temperature | 4.7 |
| Feels like (with sun) | 0.0 |
| Temperature Using Temperature/Humidity/Wind values | 4.7 |
| Temperature using Temperature/Humidity/Solar/Wind values | 0.0 |
Page Updated : 04/03/2026 04:59:00
Powered by Cumulus 1.9.4 (10992)

