Records for the Month of January
Records by Cumulus Software began on 01 February 2007. These are the extremes recorded since then
| Temperature and Humidity | |||
| Highest Temperature | 14.9 °C | at 15:15 on 24 January 2016 | |
| Lowest Temperature | -8.9 °C | at 07:15 on 17 January 2013 | |
| Highest Dew Point | 12.3 °C | at 19:15 on 30 January 2011 | |
| Lowest Dew Point | -22.2 °C | at 07:45 on 16 January 2013 | |
| Highest Apparent Temperature | 14.8 °C | at 14:45 on 24 January 2016 | |
| Lowest Apparent Temperature | -12.2 °C | at 04:00 on 16 January 2013 | |
| Lowest Wind Chill Temperature | -10.8 °C | at 03:45 on 16 January 2013 | |
| Highest Heat Index | 14.8 °C | at 15:15 on 24 January 2016 | |
| Lowest Maximum | 10.8 °C | at 19:56 on 01 January 2022 | |
| Highest Minimum | -1.4 °C | at 14:00 on 16 January 2013 | |
| Highest Humidity | 99 °C | at 13:45 on 04 January 2016 | |
| Lowest Humidity | 23 °C | at 03:00 on 03 January 2014 | |
| Largest Daily Range | 13.1 °C | on 03 January 2023 | |
| Smallest Daily Range | 0.0 °C | on 01 January 2010 | |
| Rainfall | |||
| Highest Rain Rate | 102.1 mm | at 23:30 on 05 January 2014 | |
| Highest Hourly Rainfall | 5.8 mm | at 03:08 on 27 January 2025 | |
| Highest Daily Rainfall | 31.4 mm | on 05 January 2025 | |
| Highest Monthly Rainfall | 90.8 mm | January 2026 | |
| Longest Dry Period | 12 Day | to 11 January 2019 | |
| Longest Wet Period | 13 Day | to 26 January 2014 | |
| Wind | |||
| Highest Wind Gust | 59 mph | at 05:15 on 03 January 2012 | |
| Highest Wind Speed Average | 43 mph | at 20:15 on 04 January 2012 | |
| Highest Daily Wind Run | 737.5 miles | on 23 January 2011 | |
| Pressure (Sea Level) | |||
| Lowest Pressure | 968.2 mb | at 23:14 on 20 January 2021 | |
| Highest Pressure | 1048.1 mb | at 02:04 on 20 January 2020 | |
Page Updated : 21/04/2026 18:51:01
Powered by Cumulus 5.0.1 (5002)
