Back to Top


Extreme Maximum, Minimum Temperatures and Preciptation Totals Across the UK and the Rest of the World...



Choose a Region


Maximum Temperature in this Region during the Last 24 Hours from 10/09/2024 at 17:00 UTC
No. Location Station ID Reading
1 Pershore (United Kingdom) 03529 20.1°C
2 Shoeburyness (United Kingdom) 03693 19.5°C
3 London / Heathrow Airport (United Kingdom) 03772 19.4°C
4 London, St James Park (United Kingdom) 03770 19°C
5 Bournemouth Airport (United Kingdom) 03862 18.8°C
6 Northolt (United Kingdom) 03672 18.7°C
7 Charlwood (United Kingdom) 03769 18.6°C
8 Boscombe Down (United Kingdom) 03746 18.5°C
9 Holbeach (United Kingdom) 03469 18.5°C
10 Shoreham Airport (United Kingdom) 03876 18.5°C
11 Yeovilton (United Kingdom) 03853 18.5°C
12 Manston (United Kingdom) 03797 18.3°C
13 Wattisham (United Kingdom) 03590 18.3°C
14 Wittering (United Kingdom) 03462 18.3°C
15 Almondsbury (United Kingdom) 03930 18.2°C
16 Benson (United Kingdom) 03658 18.2°C
17 Brize Norton (United Kingdom) 03649 18.2°C
18 Exeter Airport No2 (United Kingdom) 03844 18.2°C
19 Marham (United Kingdom) 03482 18.2°C
20 Middle Wallop (United Kingdom) 03749 18.2°C
21 Andrewsfield (United Kingdom) 03684 18.1°C
22 Bedford (United Kingdom) 03560 18.1°C
23 Lyneham (United Kingdom) 03740 18°C
24 Scilly, Saint Mary'S (United Kingdom) 03803 18°C
25 Thorney Island (United Kingdom) 03872 18°C
26 Tibenham Airfield (United Kingdom) 03931 18°C
27 Odiham (United Kingdom) 03761 17.9°C
28 Church Lawford (United Kingdom) 03544 17.8°C
29 Isle Of Portland (United Kingdom) 03857 17.8°C
30 Hereford/Credenhill (United Kingdom) 03522 17.7°C
Data courtesy of Ogimet


Minimum Temperature in this Region during the Last 24 Hours from 10/09/2024 at 17:00 UTC
No. Location Station ID Reading
1 Cairngorm (United Kingdom) 03065 -0.5°C
2 Aonach Mor (United Kingdom) 03041 -0.1°C
3 Cairnwell (United Kingdom) 03072 1.6°C
4 Bealach Na Ba No2 (United Kingdom) 03039 2.4°C
5 Loch Glascarnoch (United Kingdom) 03031 5.7°C
6 Baltasound (United Kingdom) 03002 6.2°C
7 Aviemore (United Kingdom) 03063 6.5°C
8 Aboyne (United Kingdom) 03080 6.9°C
9 Altnaharra (United Kingdom) 03044 6.9°C
10 Wick (United Kingdom) 03075 6.9°C
11 Tulloch Bridge (United Kingdom) 03047 7°C
12 Lerwick (United Kingdom) 03005 7.1°C
13 Stornoway (United Kingdom) 03026 7.2°C
14 Boscombe Down (United Kingdom) 03746 7.7°C
15 Fair Isle (United Kingdom) 03008 7.7°C
16 Tain Range (United Kingdom) 03062 7.7°C
17 Liscombe (United Kingdom) 03710 8°C
18 Charlwood (United Kingdom) 03769 8.2°C
19 Kirkwall Airport (United Kingdom) 03017 8.2°C
20 Aultbea (United Kingdom) 03034 8.4°C
21 Drumalbin (United Kingdom) 03155 8.4°C
22 Sennybridge (United Kingdom) 03507 8.4°C
23 Andrewsfield (United Kingdom) 03684 8.5°C
24 Spadeadam (United Kingdom) 03224 8.5°C
25 Kinloss (United Kingdom) 03066 8.6°C
26 Lossiemouth (United Kingdom) 03068 8.6°C
27 South Uist Range (United Kingdom) 03023 8.6°C
28 Glasgow Bishopton (United Kingdom) 03134 8.8°C
29 Larkhill (United Kingdom) 03743 8.8°C
30 Shoreham Airport (United Kingdom) 03876 8.8°C
Data courtesy of Ogimet


Maximum Precipitation in this Region during Last 24 Hours from 10/09/2024 at 17:00 UTC
No. Location Station ID Reading
1 Scilly, Saint Mary'S (United Kingdom) 03803 15.6 mm
2 Isle Of Portland (United Kingdom) 03857 15.5 mm
3 Saint Catherine'S Point (United Kingdom) 03866 15.4 mm
4 Pembrey Sands (United Kingdom) 03605 15.4 mm
5 Chivenor (United Kingdom) 03707 15.4 mm
6 St. Athan (United Kingdom) 03716 15.2 mm
7 Thorney Island (United Kingdom) 03872 15.1 mm
8 Jersey Airport (United Kingdom) 03895 15.1 mm
9 Blackpool Airport (United Kingdom) 03318 14.9 mm
10 Guernsey Airport (United Kingdom) 03894 14.9 mm
11 London / Heathrow Airport (United Kingdom) 03772 14.8 mm
12 Crosby (United Kingdom) 03316 14.8 mm
13 Milford Haven (United Kingdom) 03604 14.8 mm
14 Culdrose (United Kingdom) 03809 14.7 mm
15 Camborne (United Kingdom) 03808 14.7 mm
16 London, St James Park (United Kingdom) 03770 14.7 mm
17 Almondsbury (United Kingdom) 03930 14.6 mm
18 Valley (United Kingdom) 03302 14.6 mm
19 Plymouth (United Kingdom) 03827 14.5 mm
20 Exeter Airport No2 (United Kingdom) 03844 14.5 mm
21 Shoeburyness (United Kingdom) 03693 14.4 mm
22 Walney Island (United Kingdom) 03214 14.4 mm
23 Yeovilton (United Kingdom) 03853 14.4 mm
24 Hawarden (United Kingdom) 03321 14.2 mm
25 Northolt (United Kingdom) 03672 14.2 mm
26 Leeming (United Kingdom) 03257 14.2 mm
27 Bournemouth Airport (United Kingdom) 03862 14.2 mm
28 Topcliffe (United Kingdom) 03265 14.1 mm
29 Leconfield (United Kingdom) 03382 14.1 mm
30 Benson (United Kingdom) 03658 14.1 mm
Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list


Data updates every hour - courtesy of ogimet and relayweather.com