Back to Top


Extreme Maximum, Minimum Temperatures and Preciptation Totals Across the UK and the Rest of the World...



Choose a Region


Maximum Temperature in this Region during the Last 24 Hours from 13/11/2025 at 15:00 UTC
No. Location Station ID Reading
1 Scilly, Saint Mary'S (United Kingdom) 03803 20.4°C
2 Northolt (United Kingdom) 03672 18.1°C
3 London / Heathrow Airport (United Kingdom) 03772 18°C
4 Herstmonceux (United Kingdom) 03882 17.4°C
5 Charlwood (United Kingdom) 03769 17.2°C
6 London, St James Park (United Kingdom) 03770 17.2°C
7 Shoeburyness (United Kingdom) 03693 17°C
8 Shoreham Airport (United Kingdom) 03876 16.7°C
9 Wattisham (United Kingdom) 03590 16.7°C
10 Almondsbury (United Kingdom) 03930 16.6°C
11 Boscombe Down (United Kingdom) 03746 16.6°C
12 Bournemouth Airport (United Kingdom) 03862 16.6°C
13 Chivenor (United Kingdom) 03707 16.5°C
14 Andrewsfield (United Kingdom) 03684 16.4°C
15 Benson (United Kingdom) 03658 16.4°C
16 Middle Wallop (United Kingdom) 03749 16.4°C
17 Thorney Island (United Kingdom) 03872 16.3°C
18 Bedford (United Kingdom) 03560 16.2°C
19 Hawarden (United Kingdom) 03321 16.2°C
20 Odiham (United Kingdom) 03761 16.2°C
21 Saint Catherine'S Point (United Kingdom) 03866 16.2°C
22 Brize Norton (United Kingdom) 03649 16.1°C
23 Coleshill (United Kingdom) 03535 16.1°C
24 Larkhill (United Kingdom) 03743 16.1°C
25 Marham (United Kingdom) 03482 16.1°C
26 Yeovilton (United Kingdom) 03853 16°C
27 Weybourne (United Kingdom) 03488 15.9°C
28 Holbeach (United Kingdom) 03469 15.8°C
29 Coningsby Royal Air Force Base (United Kingdom) 03391 15.7°C
30 Isle Of Portland (United Kingdom) 03857 15.7°C
Data courtesy of Ogimet


Minimum Temperature in this Region during the Last 24 Hours from 13/11/2025 at 15:00 UTC
No. Location Station ID Reading
1 Cairngorm (United Kingdom) 03065 -4.2°C
2 Cairnwell (United Kingdom) 03072 -2.3°C
3 Bealach Na Ba No2 (United Kingdom) 03039 0.4°C
4 Great Dun Fell (United Kingdom) 03227 1.5°C
5 Altnaharra (United Kingdom) 03044 2.2°C
6 Lerwick (United Kingdom) 03005 2.3°C
7 Baltasound (United Kingdom) 03002 2.5°C
8 Aviemore (United Kingdom) 03063 3.3°C
9 Loch Glascarnoch (United Kingdom) 03031 3.6°C
10 Eskdalemuir (United Kingdom) 03162 4.2°C
11 Fair Isle (United Kingdom) 03008 4.2°C
12 Drumalbin (United Kingdom) 03155 4.3°C
13 Glasgow Bishopton (United Kingdom) 03134 4.5°C
14 Aboyne (United Kingdom) 03080 4.6°C
15 Spadeadam (United Kingdom) 03224 4.8°C
16 Inverbervie (United Kingdom) 03088 4.9°C
17 Strathallan (United Kingdom) 03144 4.9°C
18 Ballypatrick Forest (United Kingdom) 03916 5.1°C
19 Aultbea (United Kingdom) 03034 5.2°C
20 Kirkwall Airport (United Kingdom) 03017 5.3°C
21 Prestwick Rnas (United Kingdom) 03136 5.3°C
22 Charterhall (United Kingdom) 03158 5.5°C
23 Wick (United Kingdom) 03075 5.5°C
24 Islay: Port Ellen (United Kingdom) 03105 5.6°C
25 Lough Fea (United Kingdom) 03911 5.6°C
26 Machrihanish (United Kingdom) 03111 5.6°C
27 Redesdale (United Kingdom) 03230 5.6°C
28 Tain Range (United Kingdom) 03062 5.6°C
29 Albemarle (United Kingdom) 03238 5.7°C
30 Edinburgh Gogarbank (United Kingdom) 03166 5.7°C
Data courtesy of Ogimet


Maximum Precipitation in this Region during Last 24 Hours from 13/11/2025 at 15:00 UTC
No. Location Station ID Reading
1 Saint Catherine'S Point (United Kingdom) 03866 14.7 mm
2 Saint Helier (United Kingdom) 03896 14.7 mm
3 London, St James Park (United Kingdom) 03770 14.5 mm
4 London / Heathrow Airport (United Kingdom) 03772 14.5 mm
5 Isle Of Portland (United Kingdom) 03857 14.5 mm
6 Bournemouth Airport (United Kingdom) 03862 14.5 mm
7 Thorney Island (United Kingdom) 03872 14.4 mm
8 Guernsey Airport (United Kingdom) 03894 14.4 mm
9 Shoreham Airport (United Kingdom) 03876 14.4 mm
10 Jersey Airport (United Kingdom) 03895 14.2 mm
11 Northolt (United Kingdom) 03672 14.2 mm
12 Plymouth (United Kingdom) 03827 14 mm
13 Shoeburyness (United Kingdom) 03693 14 mm
14 Yeovilton (United Kingdom) 03853 14 mm
15 Exeter Airport No2 (United Kingdom) 03844 14 mm
16 Herstmonceux (United Kingdom) 03882 14 mm
17 Almondsbury (United Kingdom) 03930 13.9 mm
18 Chivenor (United Kingdom) 03707 13.8 mm
19 Benson (United Kingdom) 03658 13.8 mm
20 Pembrey Sands (United Kingdom) 03605 13.8 mm
21 Brize Norton (United Kingdom) 03649 13.7 mm
22 Langdon Bay (United Kingdom) 03796 13.7 mm
23 Milford Haven (United Kingdom) 03604 13.6 mm
24 Pershore (United Kingdom) 03529 13.6 mm
25 Odiham (United Kingdom) 03761 13.6 mm
26 Weybourne (United Kingdom) 03488 13.6 mm
27 Manston (United Kingdom) 03797 13.6 mm
28 Charlwood (United Kingdom) 03769 13.5 mm
29 Culdrose (United Kingdom) 03809 13.5 mm
30 Holbeach (United Kingdom) 03469 13.5 mm
Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list


Data updates every hour - courtesy of ogimet and relayweather.com