All Time Records
Records by Cumulus Software began on 01 February 2007. These are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 40.1 °C | at 4hnn on 19 2022 | |
| Lowest Temperature | -8.9 °C | at 7hnn on 17 2013 | |
| Highest Minimum | 19.6 °C | at 5hnn on 28 2025 | |
| Lowest Maximum | -1.9 °C | at 1hnn on 28 2018 | |
| Highest Apparent Temperature | 37.8 °C | at 2hnn on 19 2022 | |
| Lowest Apparent Temperature | -14.2 °C | at 10hnn on 13 2013 | |
| Highest Heat Index | 38.8 °C | at 4hnn on 19 2022 | |
| Lowest Wind Chill Temperature | °C | at on | |
| Highest Dew Point | 22.8 °C | at 8hnn on 25 2019 | |
| Lowest Dew Point | -22.2 °C | at 7hnn on 16 2013 | |
| Highest Humidity | 100% | at 9hnn on 14 2008 | |
| Lowest Humidity | 14% | at 3hnn on 18 2022 | |
| Largest Daily Range | 20.9 °C | On 19 2022 | |
| Smallest Daily Range | 5.7 °C | On 11 2026 | |
| Rainfall | |||
| Highest Rain Rate | 195.3 mm/hr | at 4hnn on 1 2010 | |
| Highest Hourly Rainfall | 22.2 mm/hr | at 4hnn on 8 2014 | |
| Highest Daily Rainfall | 49.6 mm | On 9 2012 | |
| Highest Monthly Rainfall | 173.6 mm | July 2012 | |
| Longest Dry Period | 37 Day | to 9 2008 | |
| Longest Wet Period | 33 Day | to 4 2010 | |
| Wind | |||
| Highest Wind Gust | 66 mph | at 11hnn on 29 2008 | |
| Highest Wind Speed Average | 50 mph | at 11hnn on 9 2020 | |
| Highest Daily Wind Run | 720.0 miles | On 1 2008 | |
| Pressure (Sea Level) | |||
| Lowest Pressure | 959.1 mb | at 11hnn on 2 2023 | |
| Highest Pressure | 1048.1 mb | at 2hnn on 20 2020 | |
Page Updated : 21/04/2026 18:50:00
Powered by Cumulus 5.0.1 (5002)
