All Time Records
Records began on 03 February 2008. These are the extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 40.1 °C | at 16h59 on 19 July 2022 | |
Lowest Temperature | -8.9 °C | at 7h15 on 17 January 2013 | |
Highest Minimum | 19.2 °C | at 5h04 on 19 July 2022 | |
Lowest Maximum | -1.9 °C | at 13h58 on 28 February 2018 | |
Highest Apparent Temperature | 37.8 °C | at 14h54 on 19 July 2022 | |
Lowest Apparent Temperature | -14.2 °C | at 22h30 on 13 February 2013 | |
Highest Heat Index | 38.8 °C | at 16h33 on 19 July 2022 | |
Lowest Wind Chill Temperature | -10.8 °C | at 3h45 on 16 January 2013 | |
Highest Dew Point | 22.8 °C | at 20h08 on 25 July 2019 | |
Lowest Dew Point | -22.2 °C | at 7h45 on 16 January 2013 | |
Highest Humidity | 100% | at 9h00 on 14 April 2008 | |
Lowest Humidity | 14% | at 15h35 on 18 July 2022 | |
Largest Daily Range | 20.9 °C | On 19 July 2022 | |
Smallest Daily Range | 0.0 °C | On 24 October 2023 | |
Rainfall | |||
Highest Rain Rate | 195.3 mm/hr | at 4h15 on 1 December 2010 | |
Highest Hourly Rainfall | 22.2 mm/hr | at 16h15 on 8 August 2014 | |
Highest Daily Rainfall | 49.6 mm | On 9 March 2012 | |
Highest Monthly Rainfall | 173.6 mm | July 2012 | |
Longest Dry Period | 37 Day | to 9 March 2008 | |
Longest Wet Period | 33 Day | to 4 October 2010 | |
Wind | |||
Highest Wind Gust | 66.0 mph | at 23h30 on 29 February 2008 | |
Highest Wind Speed Average | 49.3 mph | at 11h23 on 9 February 2020 | |
Highest Daily Wind Run | 720.0 miles | On 1 February 2008 | |
Pressure (Sea Level) | |||
Lowest Pressure | 959.13 mb | at 11h34 on 2 November 2023 | |
Highest Pressure | 1048.09 mb | at 2h05 on 20 January 2020 |
Page Updated : 10/09/2024 18:55:00
Powered by Cumulus 1.9.4 (10992)