NOAA Climate Reports...
|
Select a Month or Yearly Report Report for 2021
Annual Climatological Summary for 2021
Name: www.delerius-weather.com City: Winterton State: North Lincolnshire
Elevation: 42 m Lat: N 53° 39' 10" Lon: W 000° 36' 49"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
21 1 5.1 0.8 3.0 0.0 471 0 11.2 20 -2.6 24 0 0 15 0
21 2 7.9 2.4 5.1 0.0 368 0 16.3 24 -4.2 11 0 0 7 0
21 3 10.9 4.2 7.3 0.0 340 0 20.6 30 -0.4 7 0 0 1 0
21 4 11.4 1.5 6.4 0.0 357 0 17.4 23 -1.7 12 0 0 8 0
21 5 14.2 6.1 9.8 0.0 263 0 20.1 29 1.1 6 0 0 0 0
21 6 19.8 11.0 15.4 0.0 101 15 26.4 16 7.3 23 0 0 0 0
21 7 21.9 13.1 17.2 0.0 63 30 28.5 20 8.6 1 4 0 0 0
21 8 20.5 12.7 16.1 0.0 78 12 23.8 10 8.8 2 0 0 0 0
21 9 20.2 12.4 16.0 0.0 89 18 28.9 7 7.1 30 2 0 0 0
21 10 14.9 8.9 12.0 0.0 190 0 20.9 8 4.3 21 0 0 0 0
21 11 10.3 5.2 7.8 0.0 301 0 14.8 18 -1.2 28 0 0 2 0
21 12 8.1 3.7 5.9 0.0 374 0 14.9 31 -0.3 22 0 0 2 0
------------------------------------------------------------------------------------
13.8 6.8 10.2 0.0 3000 78 28.9 Sep -4.2 Feb 6 0 35 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
21 1 55.6 0.0 12.4 28 22 7 0
21 2 45.6 0.0 14.4 2 19 7 0
21 3 11.8 0.0 6.8 10 12 1 0
21 4 3.4 0.0 1.6 30 4 0 0
21 5 51.6 0.0 11.6 3 20 7 0
21 6 22.4 0.0 10.0 25 11 2 0
21 7 71.2 0.0 13.0 12 14 9 0
21 8 47.8 0.0 12.8 5 14 6 0
21 9 39.0 0.0 15.0 14 8 5 0
21 10 74.2 0.0 15.4 5 17 9 0
21 11 14.6 0.0 5.2 27 9 3 0
21 12 38.2 0.0 7.2 26 23 7 0
---------------------------------------------
475.4 0.0 15.4 Oct 173 63 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 8.1 47.0 21 WSW
21 2 9.2 51.0 23 SSE
21 3 10.1 59.0 10 WSW
21 4 6.1 41.0 5 NNW
21 5 7.1 44.0 3 SW
21 6 5.8 28.0 11 NNW
21 7 4.8 34.0 28 WNW
21 8 6.9 34.0 8 W
21 9 6.4 43.0 30 SW
21 10 11.5 50.0 31 SW
21 11 9.9 49.0 27 W
21 12 8.4 44.0 8 SW
------------------------------
7.9 59.0 Mar WSW
|
Data updates at regular intervals.
