NOAA Climate Reports...
|
Select a Month or Yearly Report Report for 2024
Annual Climatological Summary for 2024
Name: www.delerius-weather.com City: Winterton State: North Lincolnshire
Elevation: 42 m Lat: N 53° 39' 10" Lon: W 000° 36' 49"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
24 1 7.5 2.4 4.8 0.0 416 0 14.1 23 -4.4 18 0 0 5 0
24 2 10.5 4.7 7.6 0.0 308 0 16.6 15 -0.4 25 0 0 2 0
24 3 10.9 4.7 7.8 0.0 322 0 15.7 17 -2.2 4 0 0 1 0
24 4 12.7 5.6 9.1 0.0 264 0 19.4 30 1.3 26 0 0 0 0
24 5 18.0 10.0 13.7 0.0 146 5 22.9 10 6.7 25 0 0 0 0
24 6 18.4 9.7 14.0 0.0 133 10 25.4 24 5.3 5 0 0 0 0
24 7 21.0 12.3 16.4 0.0 87 27 28.2 19 8.0 8 2 0 0 0
24 8 22.1 12.5 17.2 0.0 61 28 30.8 12 7.9 31 2 0 0 0
24 9 17.0 10.4 13.5 0.0 147 2 22.1 6 3.5 28 0 0 0 0
24 10 14.6 8.0 11.2 0.0 218 0 18.3 7 1.9 11 0 0 0 0
24 11 9.6 4.7 7.1 0.0 335 0 16.2 24 -4.1 21 0 0 7 0
24 12 9.1 4.9 7.1 0.0 347 0 13.9 18 2.0 28 0 0 0 0
------------------------------------------------------------------------------------
14.3 7.5 10.8 0.0 2789 74 30.8 Aug -4.4 Jan 4 0 15 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
24 1 62.6 0.0 26.6 2 16 7 1
24 2 90.4 0.0 15.0 8 17 10 0
24 3 45.6 0.0 6.0 17 17 10 0
24 4 62.2 0.0 20.0 28 18 10 1
24 5 34.2 0.0 13.6 22 13 5 0
24 6 29.2 0.0 7.2 10 16 4 0
24 7 36.6 0.0 16.0 9 12 4 0
24 8 14.6 0.0 6.8 23 11 2 0
24 9 73.4 0.0 26.8 30 17 9 1
24 10 67.2 0.0 21.4 8 14 9 1
24 11 32.2 0.0 17.8 23 10 5 0
24 12 65.4 0.0 16.0 5 19 8 0
---------------------------------------------
613.6 0.0 26.8 Sep 180 83 4
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 11.1 54.0 21 SW
24 2 10.3 45.0 4 SW
24 3 9.9 43.0 23 SSW
24 4 11.5 50.0 15 WSW
24 5 7.2 40.0 30 NNW
24 6 7.4 36.0 10 W
24 7 7.3 37.0 4 WSW
24 8 9.3 49.0 23 SW
24 9 7.8 38.0 27 NNW
24 10 8.1 39.0 20 SSW
24 11 7.5 41.0 23 WSW
24 12 11.5 53.0 7 WSW
------------------------------
9.1 54.0 Jan WSW
|
Data updates at regular intervals.
